Connector type | SHR | SHR |
---|---|---|
Conditional body size | 12, 28, 32, 40 | 12 |
Design of the instrumental part | P - without nipple and nut PK - with straight branch pipe SK - with angular branch pipe | P |
Constructive design of the cable part | P - with a straight branch pipe U - with angular branch pipe | P |
Amount of contacts | 1, 2, 3, 4, 7, 8, 10, 12, 14, 16 | 1 |
View of branch pipe's nut | E - for shielded cable N - for unshielded cable | E |
Contact types in the instrument part | G-jack (socket SH-pintle (plug) | G |
Contact types in the cable part | G-jack (socket SH-pintle (plug) | G |
Designation of a combination of contacts | 1, 2, 3, 4, 5, 7, 9, 14 | 9 |
Examples of designation when ordering and in the design documentation: Plug R28P7EG2 GE0.364.112U